Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Water, Air, Industrial |
Pressure | Low Pressure |
Valve Size | 3/8",1/2",3/4",1",1-1/2",2" |
Size | 3/8",1/2",3/4",1",1-1/2",2" |
Model Name/Number | MCN,MBN |
Brand | Uflow |
Material | SS-304,SS-316,BRASS |
Type | Semi Lift Diaphragm Operated Solenoid Valve (NC/NO) |
Connection Type | Screwed / Flange End |
Country of Origin | Made in India |
Port: | Refer below technical data sheet (Available BSP / NPT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
End Connection: | Screwed / Flange | ||||||||||
Body Material: | SS ASTM A351 Grade CF8 / CF8M, Forged Brass | ||||||||||
Diaphragm & Media Temp: |
| ||||||||||
Circumstance Temp: | -10° C to 70° C | ||||||||||
Media: | Air, Water, Chemical, Gas, Oil, Steam, LPG. | ||||||||||
Main Features: | Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment. | ||||||||||
Operating Voltage & Power Consumption: |
| ||||||||||
Optional Feature: | 90% Power saver series also available, Water hammering reducer also available to avoid water hammer forces. Special high flow rate series available on request at low pressure or gravity pressure application. | ||||||||||
Other Specification Data: | Available on Request. |
Coil Features: | High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position, or freely movable in between as require. |
---|---|
Coil Housing: | Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure. |
Note: | Use of filter in the inlet port is recommended. Preferably Over Horizontal Pipeline with the coil upright. |
Caution: | AC coil should not be used on a DC coil valve and vice versa. For DC coil max operating pressure may reduce by 1 Kg/cm2 |
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr | |
---|---|---|---|---|---|---|---|---|
AC | DC | |||||||
MBN73 | Brass | ???” | 15.50 | 0 | 7 | 7 | NBR / EPDM / VITON | 2.50 |
MBN23 | Brass | ½” | 15.50 | 0 | 7 | 7 | NBR / EPDM / VITON | 3.10 |
MBN24 | Brass | ½” | 12 | 0 | 10 | 10 | NBR / EPDM / VITON | 2.10 |
MCN24 | CF8 / CF8M | ½” | 17 | 0 | 10 | 8 | NBR / EPDM / VITON / PTFE | 3.20 |
MCN34 | CF8 / CF8M | ¾” | 20 | 0 | 10 | 8 | NBR / EPDM / VITON | 5 |
MCN44 | CF8 / CF8M | 1” | 25.50 | 0 | 10 | 8 | NBR / EPDM / VITON / PTFE | 8.20 |
MCN6D3 | CF8 / CF8M | 1½” | 35 | 0 | 4 | 4 | NBR / EPDM / VITON | 18.20 |
MCN8D3 | CF8 / CF8M | 2” | 46.50 | 0 | 4 | 4 | NBR / EPDM / VITON | 31.40 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 1/8", 3/8", 1/4", 3/4", 1/2" |
Model Name/Number | DAN, DBN, DCN |
Brand | Uflow |
Media | Air, Water, Gas |
Material | Brass, Aluminium, SS304, SS316 |
Color | GOLDEN, BLACK, SILVER |
Features | Internal Parts are in superior corrosion resistance steel |
Item Code | DAN, DBN, DCN |
Country of Origin | Made in India |
Port: | Refer below technical data sheet (Available BSP / NPT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
End Connection: | Screwed | ||||||||||
Body Material: | SS ASTM A351 Grade CF8 / CF8M, Forged Brass, Aluminium | ||||||||||
Media Temp & seal o ring: |
|
||||||||||
Circumstance Temp: | -10° C to 70° C | ||||||||||
Media: | Air, Chemical, Gas, Oil, Steam, Hot Water, Oil. | ||||||||||
Main Features: | Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals,Chemical application & Highly corrosive environment. | ||||||||||
Operating Voltage & Power Consumption: |
|
||||||||||
Optional Feature: | 90% Power saver series also available | ||||||||||
Other Specification Data: | Available on Request |
Coil Features: | High Reliability Unaffected by Voltage Surges.Easy coil changes coil lockable in 4X90 position or freely movable in between as require. |
---|---|
Coil Housing: | Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure. |
Note: | Use of filter in the inlet port is recommended. |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 1/8", 3/8", 1/4", 3/4", 1/2" |
Model Name/Number | TAN, TBN, TCN |
Brand | Uflow |
Media | Air, Water, Gas, Oil |
Material | Brass, Aluminium, SS304, SS316 |
Color | GOLDEN, BLACK, SILVER |
Features | Internal Parts are in superior corrosion resistance steel |
Item Code | DAN, DBN, DCN |
Country of Origin | Made in India |
Port: | Refer below technical data sheet (Available BSP / NPT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
End Connection: | Screwed | ||||||||||
Body Material: | SS ASTM A351 Grade CF8 / CF8M, Forged Brass, Aluminium | ||||||||||
Media Temp & seal o ring: |
|
||||||||||
Circumstance Temp: | -10° C to 70° C | ||||||||||
Media: | Air, Water, Chemical, Gas, Oil, Diesel, Kerosene, LPG. | ||||||||||
Main Features: | Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment. | ||||||||||
Operating Voltage & Power Consumption: |
|
||||||||||
Optional Feature: | 90% Power saver series also available | ||||||||||
Other Specification Data: | Available on Request |
Coil Features: | High Reliability Unaffected by Voltage Surges.Easy coil changes coil lockable in 4X90 position or freely movable in between as require. |
---|---|
Coil Housing: | Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure. |
Note: | Use of filter in the inlet port is recommended. |
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr |
---|---|---|---|---|---|---|---|
TAN14 | ALUMINUM | ¼” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TBN14 | BRASS | ¼” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TCN14 | CF8 / CF8M | ¼” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TBN74 | BRASS | ???” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TBN24 | BRASS | ½” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TCN24 | CF8 / CF8M | ½” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.07 |
TBN040 | BRASS | ???” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.042 |
TBN140 | BRASS | ¼” | 1.50 | 0 | 10 | NBR / SI / FKM /EPDM | 0.042 |
TBN043 | BRASS | ???” | 1.50 | 0 | 7 | NBR / SI / FKM /EPDM | 0.042 |
Additional Information: