Product Details:
Brand | Uflow |
Model Name/Number | AD50 |
Rated Load | 250 lb |
Duty Cycle | 18% |
Valve Motion | Rotary Motion Valve |
Pressure | 8 Bar |
Voltage | 230 V AC |
Max. Operating Temperature | 80 Degree C |
Min. Operating Temperature | -20 Degree C |
Features:
End Stroke(0° 90°):
Model | 2 bar | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 8 bar |
AD32 | 3 Nm | 4.6 Nm | 6 Nm | 7.6 Nm | 9 Nm | 10.5 Nm | 12 Nm |
AD50 | 10.8 Nm | 16 Nm | 21.5 Nm | 27 Nm | 32.5 Nm | 38 Nm | 43 Nm |
Product Details:
Brand | Uflow |
Structure | Ball |
Rated Load | 100 lb |
Pressure | 8 Bar |
Material | Aluminum |
Voltage | 230 V AC |
Model Number | AD80 |
Max. Operating Temperature | 80 Degree C |
Min. Operating Temperature | -20 Degree C |
Model | Piston Inward Stroke, ml/bar |
Piston Outward Stroke, ml/bar |
(Uflow) AD50 | 144 | 80 |
Other Brand X | 260 | 150 |
Other Brand Y | 200 | 110 |
Double Acting Actuator 90 Degree TORQUE Nm (10 Nm = 1 kgm) |
||
Aluminium Extruded, Hard Anodized Body 90 Degree Rotatation, +5/-5 Degree 1Nm to 115Nm |
Model | A | B | C | D | E | F | G | I | J | K | L | M | N | O | P | N1 | O1 | P1 | CH90° | ISO/FLANGE |
AD50 | 131 | 77 | 21 | 72 | 65 | 30 | 80 | 13 | 4 | 16 | 12 | 1/4" | M6 | 12 | 50 | M5 | 10 | 36 | 11 | F03/F05 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Uflow |
Rated Load | 100 lb |
Duty Cycle | 17% |
Pressure | 8 Bar |
Voltage | 230 V AC |
Country of Origin | Made in India |
Material | Aluminium |
Model Number | AD80 |
Max. Operating Temperature | 80 Degree C |
Min. Operating Temperature | -20 Degree C |
Model | A | B | C | D | E | F | G | I | J | K | L | M | N | O | P | N1 | O1 | P1 | CH90° | ISO/FLANGE |
AD32 | 99 | 48 | 20 | 52.5 | 52 | 30 | 50 | 10 | 4 | 16 | 12 | 1/8" | M5 | 9 | 36 | - | - | - | 9 | F03 |
Product Details:
Actuator Type | Pneumatic Actuator |
Structure | Control |
Valve Motion | Rotary Motion Valve |
Model Name/Number | AD |
Brand | Uflow |
Country of Origin | Made in India |
Model No. | Diagram No. | 2 Bar | 3 Bar | 4 Bar | 5 Bar | 6 Bar | 7 Bar | 8 Bar |
---|---|---|---|---|---|---|---|---|
AD32 | 4.1 | 3 | 4.60 | 6 | 7.60 | 9 | 10.50 | 12 |
AD50 | 4.1 | 10.80 | 16 | 21.50 | 27 | 32.50 | 38 | 43 |
AD63 | 4.1 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
AD80 | 4.1 | 34.50 | 51.50 | 69 | 86.50 | 103 | 120.50 | 138 |
AD100 | 4.1 | 73 | 110 | 146 | 183 | 220 | 256 | 293 |
AD125 | 4.1 | 127 | 190 | 254 | 317.50 | 381 | 444.50 | 508 |
AD150 | 4.1 | 210 | 316 | 421 | 526 | 631 | 737 | 842 |
Additional Information:
Product Details:
Actuator Type | Pneumatic Actuator |
Structure | Control |
Valve Motion | Rotary Motion Valve |
Model Name/Number | AS |
Brand | Uflow |
Rated Load | 300 lb |
Duty Cycle | 50% |
Country of Origin | Made in India |
Model No. | Spring Set | Spring Torque | 3 bar | 4 bar | 5 bar | 6 bar | Piston Outward Stroke, ml/bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0° (Min) | 90° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | |||
AS32 | 21 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 40 |
12 | 3 | 5 | - | - | 1 | 3 | 3 | 5 | 4 | 6 | ||
22 | 4 | 6 | - | - | 1 | 2 | 2 | 4 | 3 | 5 | ||
AS50 | 02 | 6 | 13 | 3 | 10 | 9 | 16 | 14 | 21 | 20 | 27 | 137 |
21 | 8 | 14 | 2 | 8 | 8 | 14 | 13 | 19 | 19 | 25 | ||
12 | 9 | 16 | - | - | 6 | 13 | 11 | 18 | 17 | 24 | ||
22 | 12 | 18 | - | - | 4 | 10 | 9 | 15 | 15 | 21 | ||
AS63 | 02 | 11 | 22 | 8 | 19 | 18 | 29 | 28 | 39 | 38 | 49 | 280 |
21 | 15 | 24 | 6 | 15 | 16 | 25 | 26 | 35 | 36 | 45 | ||
12 | 16 | 29 | 1 | 14 | 11 | 24 | 21 | 34 | 31 | 44 | ||
22 | 21 | 35 | - | - | 5 | 19 | 15 | 29 | 25 | 39 | ||
AS80 | 201 | 13 | 23 | 29 | 39 | 46 | 56 | 63 | 73 | 80 | 90 | 450 |
211 | 19 | 34 | 18 | 33 | 35 | 50 | 52 | 67 | 69 | 84 | ||
121 | 23 | 40 | 12 | 29 | 29 | 46 | 46 | 63 | 63 | 80 | ||
112 | 23 | 43 | 9 | 29 | 26 | 46 | 43 | 63 | 60 | 80 | ||
212 | 26 | 47 | 5 | 26 | 22 | 43 | 39 | 60 | 56 | 77 | ||
222 | 36 | 61 | - | - | 8 | 33 | 25 | 50 | 42 | 67 |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Actuator Type | Pneumatic Actuator |
Brand | UFLOW |
Structure | Ball Valve & Butterfly Valve |
Voltage | NA |
Model Name/Number | AS |
Valve Motion | Rotary Motion Valve |
NBR | -20°C to +80°C |
Viton | -20°C to +125°C |
Flourosilicone | -60°C to +110°C |
+5° Over travelling Possible for opening | -5° Under travelling Can be adjusted |
Maximum working pressure 8 bar
AIR CONSUMPTION COMPARISON WITH OTHER REPUTED BRAND:Model | Piston Inward Stroke ml / bar | Piston Outward Stroke ml / bar |
(Uflow) AD50 | 128 | 137 |
Other Brand Y | 260 | 110 |
Other Brand X | 200 | 180 |
Additional Information:
Product Details:
Actuator Type | Pneumatic Actuator |
Brand | Uflow |
Voltage | 230 V AC |
Rated Load | 100 lb |
Speed At Rated Load | 8.4 in/min |
Usage/Application | Actuating Valves |
Duty Cycle | 17% |
Ambient Temperature | 70 Degree C |
Country of Origin | Made in India |
Working Pressure | 8 Bar |
Double Acting Pneumatic Actuator Valve:
Temperature Range: |
|
|||||||||||||||
End Stroke (0 Degree C- 90 Degree C): |
|
|||||||||||||||
Air Consumption Comparison With Other Reputed Brand: |
|
Product Details:
Material | Stainless Steel |
Brand | Uflow |
Usage/Application | Industrial |
Pressure | 15 Bar |
Connector Type | Flanged End |
Media | Water |
Country of Origin | Made in India |
Product Details:
Actuator Type | Pneumatic Actuator |
Brand | UFLOW |
Structure | Ball Valve & Butterfly Valve |
Model Name/Number | AD |
Speed At Rated Load | NA |
Pressure | Pneumatic Pressure |
Rated Load | NA |
Duty Cycle | NA |
Retracted Length | NA |
NBR | -20°C to +80°C |
Viton | -20°C to +125°C |
Flourosilicone | -60°C to +110°C |
+5° Over travelling Possible for opening |
-5° Under travelling Can be adjusted |
Maximum working pressure 8 bar
AIR CONSUMPTION COMPARISON WITH OTHER REPUTED BRAND:Model | Piston Inward Stroke ml / bar | Piston Outward Stroke ml / bar |
(Uflow) AD50 | 128 | 137 |
Other Brand Y | 260 | 110 |
Other Brand X | 200 | 180 |