Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Uflow |
Material | Aluminium |
Size | 1",1-1/2" |
Model Name/Number | JAN |
Pressure | 0.5 - 8.5 BAR |
Color | BALCK |
Diaphragm | NBR |
Media | Air |
Country of Origin | Made in India |
Port: | Refer below technical data sheet (Available BSP, NPT & Dresser Nut) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
End Connection: | Screwed | ||||||||||
Body Material: | Aluminum Die Cast | ||||||||||
Media Temp: | -10° C to 90° C | ||||||||||
Diapharagm: | Nitrile (NBR) | ||||||||||
Circumstance Temp: | -10° C to 70° C | ||||||||||
Media: | Air | ||||||||||
Main Features: | Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Air Pollution Control System, Bag Filter Machine | ||||||||||
Operating Voltage & Power Consumption: |
| ||||||||||
Optional Feature: | 90% Power saver series also available | ||||||||||
Other Specification Data: | Available on Request - Brass silencer to reduce extra noise |
Coil Features: | High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as require. |
---|---|
Coil Housing: | Epoxy square coil, metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure. |
Note: | Use of filter in the inlet port is recommended. |
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr |
---|---|---|---|---|---|---|---|
JAN47 | Aluminium | 1” | 28.50 | 0.5 | 8.5 | NBR | 16 |
JAN67 | Aluminium | 1½” | 51 | 0.5 | 8.5 | NBR | 40 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Dust Filter |
Bag Type | Mesh Filter Bag |
Brand | Uflow |
Static Pressure | 0.5 Bar to 8.5 Bar |
Material | Aluminium |
Automation Grade | Automatic |
Power Source | Electrical |
Port :
End Connection :
Body Material :
Diaphragm :
Circumstance Temp :
Media Temp :
Media :
Main Features :
Operating Voltage :
Power Consumption :
Features :
Coil Housing :
Optional Feature :
Other Specification Data :
Refer below technical data sheet (Available BSP)
Screwed.
Aluminium Die Cast
Nitrile(NBR)
-10 °C to 90 °C
-10 °C to 90 °C
Air
Internal Parts in Superior corrosion resistance steel (Equivalent to SS316L) Suitable for Air Pollution Control System, Bag Filter Machine.
AC : 24V, 48V, 110V, 230V, 240V, 50HZ/60HZ DC : 12V, 24V.
AC : 5.5W, 7.5W, 8.5W, 9.5W, 10W, 11.5W, 12W DC : 10V, 11V.
High Reliability Unaffected by Voltage Surges.
Easy Coil changes Coil lockable in 4X90 position or freely movable in between as require.
Epoxy Square Coil, Metallic Round Enclosure, IP-67 Flame Proof Enclosure, IP-68 Weather Proof Enclosure.
90% Power saver series also available.
Available on request.
Product Details:
Minimum Order Quantity | 50 Number |
Brand | Uflow |
Body Material | Aluminium Pressure Die Cast |
Pressure Range | 0.5 Bar to 8.5 Bar |
Media Temperature | -30 Deg C to 90 DegC |
Frequency | 50 Hz |
* | Model No. | JAN47 |
* | Port Size | 1” BSP |
* | Body Material | Aluminium Pressure Die Cast |
* | Pressure Range | 0.5 Bar to 8.5 Bar |
* | Diaphragm | NBR (Nitrile Buna Rubber- Reinforced) |
* | Orifice | 29.00 MM |
* | Media Temperature | -30 °C to 90 °C |
* | Operating Voltage | AC : 24V, 110V, 230V(50HZ) DC: 12V, 24V |
* | Power Consumption | 7W, 8W, 9W, 10W, 11W |
* | Feature | Epoxy Moulded Square coil with LED DIN Plug |
* | Media | Air, Water, Gas, Oil |
* | Type | Normally Closed – Normally Open Type available |
* | Certification | ISO, CE, CMRI, BIS, Etc…. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Uflow |
Material | Stainless Steel |
Port Size | 1-1/2" BSP |
Pressure Range | 0.5 Bar to 8.5 Bar |
Media Temperature | -30 DegreeC to 90 DegreeC |
* | Model No. | JAN67 |
* | Port Size | 1-1/2" BSP |
* | Body Material | Aluminium Pressure Die Cast |
* | Pressure Range | 0.5 Bar to 8.5 Bar |
* | Diaphragm | NBR (Nitrile Buna Rubber- Reinforced) |
* | Orifice | 52.00 MM |
* | Media Temperature | -30 DegreeC to 90 DegreeC |
* | Operating Voltage | AC 24V, 110V, 230V(50HZ) DC 12V, 24V |
* | Power Consumption | 7W, 8W, 9W, 10W, 11W |
* | Feature | Metallic Round Enclosure Coil with Lead Wire |
* | Media | Air, Water, Gas, Oil |
* | Type | Normally Closed - Normally Open Type available |
* | Certification | ISO, CE, CMRI, BIS, Etc. |
Product Details:
Minimum Order Quantity | 100 Number |
Brand | Uflow |
Port Size | 1.5" BSP |
Body Material | Aluminium Pressure Die Cast |
Pressure Range | 0.5 Bar to 8.5 Bar |
Orifice | 52.00 mm |
UFLOW MAKE:-
* | Model No. | JAN67 |
* | Port Size | 1.5” BSP |
* | Body Material | Aluminium Pressure Die Cast |
* | Pressure Range | 0.5 Bar to 8.5 Bar |
* | Diaphragm | NBR (Nitrile Buna Rubber- Reinforced) |
* | Orifice | 52.00 MM |
* | Media Temperature | -30 °C to 90 °C |
* | Operating Voltage | AC : 24V, 110V, 230V(50HZ) DC: 12V, 24V |
* | Power Consumption | 7W, 8W, 9W, 10W, 11W |
* | Feature | with Brass Silencer to Reduce Extra Noise |
* | Media | Air, Water, Gas, Oil |
* | Type | Normally Closed – Normally Open Type available |
* | Certification | ISO, CE, CMRI, BIS, Etc…. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Uflow |
Port Size | 1" BSP & 1-1/2" BSP |
Media Temperature | -30 Deg C to 90 Deg C |
Power Consumption | 7-11 W |
* | Model No. | JAN47 & JAN67 |
* | Port Size | 1” BSP & 1-1/2" BSP |
* | Body Material | Aluminium Pressure Die Cast |
* | Pressure Range | 0.5 Bar to 8.5 Bar |
* | Diaphragm | NBR (Nitrile Buna Rubber- Reinforced) |
* | Orifice | 29.00 MM & 52.00 MM |
* | Media Temperature | -30 °C to 90 °C |
* | Operating Voltage | AC : 24V, 110V, 230V(50HZ) DC: 12V, 24V |
* | Power Consumption | 7W, 8W, 9W, 10W, 11W |
* | Feature | Metallic Round Enclosure Coil with Lead Wire |
* | Media | Air, Water, Gas, Oil |
* | Type | Normally Closed – Normally Open Type available |
* | Certification | ISO, CE, CMRI, BIS, Etc…. |
Product Details:
Minimum Order Quantity | 20 Number |
Pressure Range | 0.5 Bar to 8.5 |
Port Size | 1" BSP |
Orifice | 29.00 mm |
Media Temperature | -30 Deg C to 90 Deg C |
UFLOW MAKE:-
* | Model No. | JAN47 |
* | Port Size | 1” BSP |
* | Body Material | Aluminium Pressure Die Cast |
* | Pressure Range | 0.5 Bar to 8.5 Bar |
* | Diaphragm | NBR (Nitrile Buna Rubber- Reinforced) |
* | Orifice | 29.00 MM |
* | Media Temperature | -30 °C to 90 °C |
* | Operating Voltage | AC : 24V, 110V, 230V(50HZ) DC: 12V, 24V |
* | Power Consumption | 7W, 8W, 9W, 10W, 11W |
* | Feature | Metallic Round Enclosure Coil with Lead Wire |
* | Media | Air, Water, Gas, Oil |
* | Type | Normally Closed – Normally Open Type available |
* | Certification | ISO, CE, CMRI, BIS, Etc…. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Port Size | 1-1/2" BSP |
Body Material | Aluminium Pressure Die Cast |
Pressure Range | 0.5 Bar to 8.5 Bar |
Orifice | 52.00 mm |
UFLOW MAKE-
* | Model No. | JAN67 |
* | Port Size | 1-1/2" BSP |
* | Body Material | Aluminium Pressure Die Cast |
* | Pressure Range | 0.5 Bar to 8.5 Bar |
* | Diaphragm | NBR (Nitrile Buna Rubber- Reinforced) |
* | Orifice | 52.00 MM |
* | Media Temperature | -30 DegreeC to 90 DegreeC |
* | Operating Voltage | AC 24V, 110V, 230V(50HZ) DC 12V, 24V |
* | Power Consumption | 7W, 8W, 9W, 10W, 11W |
* | Feature | Metallic Round Enclosure Coil with Lead Wire |
* | Media | Air, Water, Gas, Oil |
* | Type | Normally Closed - Normally Open Type available |
* | Certification | ISO, CE, CMRI, BIS, Etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Uflow |
Material | Stainless Steel |
Port Size | 1-1/2" BSP |
Frequency | 50 Hz |
* | Model No. | JAN67 |
* | Port Size | 1-1/2” BSP |
* | Body Material | Aluminium Pressure Die Cast |
* | Pressure Range | 0.5 Bar to 8.5 Bar |
* | Diaphragm | NBR (Nitrile Buna Rubber- Reinforced) |
* | Orifice | 52.00 MM |
* | Media Temperature | -30 °C to 90 °C |
* | Operating Voltage | AC : 24V, 110V, 230V(50HZ) DC: 12V, 24V |
* | Power Consumption | 7W, 8W, 9W, 10W, 11W |
* | Feature | Metallic Round Enclosure Coil with Lead Wire |
* | Media | Air, Water, Gas, Oil |
* | Type | Normally Closed – Normally Open Type available |
* | Certification | ISO, CE, CMRI, BIS, Etc…. |
Additional Information:
4.3/5
Rated by 32 Users