Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Uflow |
| Size | 1/4" |
| Material | Aluminium |
| Model Name/Number | SFA1 |
| Type Of Coil Protection | IP65 |
| Flow Characteristics | 1200 lpm |
| Power Consumption | 6W |
| Coil Width | 26 mm |
| Class Of Insulation | Class H |
| Country of Origin | Made in India |
| Coil Bore | 10 mm |
| Fast Response Time at Maximum | 1500 cycle/ min |
| Working Pressure | 10 bar |
| Ambient Temperature | 60 Degree C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Uflow |
| Size | In/Out - 1/4" BSP & Exhaust - 1/8" BSP |
| Material | Aluminium |
| Model Name/Number | SFA1D |
| Type Of Coil Protection | IP65 |
| Flow Characteristics | 1200 lpm |
| Item Code | SFA1D |
| Power Consumption | AC-6W,DC-5W |
| Coil Width | 26 mm |
| Class Of Insulation | Class H |
| Flow Rate | 1200 lpm |
| Fast Response Time | Maximum 1500 cycle/ min |
| Coil Bore | 10 mm |
SFA1D
Type:5X2
Design:Spool with Cartridge Type
Port Size:In/Out - 1/4” BSP & Exhaust - 1/8” BSP
Media:Compressed Air, Filtered & Lubricated
Working Pressure Range:2 - 10 bar
Ambient/Medium Temperature:5°- 60° C
Flow:1200 lpm
Materials of Construction:Aluminium, Nitrile, Brass, Polymer
Coil InformationCoil Width:26 mm
Coil Bore:10 mm
Voltage (V) + 10%:AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V
Power Consumption:AC-6W, DC-5W
Duty Cycle:Continuous
Class of Insulation:Class H
Type of Coil Protection:IP65
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Aluminium |
| Brand | Uflow |
| Model Name/Number | PTA1D |
| Media | Air |
| Pressure | 10 Bar |
| Flow | 1200 lpm |
| Country of Origin | Made in India |
| Port Size | In/Out/Exhaust - 1/4" BSP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Media | Compressed Air, Filtered & Lubricated |
| Brand | Uflow |
| Size | 1/4" |
| Material | Aluminium |
| Model Name/Number | SCA1DB |
| Type Of Coil Protection | IP65 |
| Frequency | 50 Hz |
| Flow Characteristics | 1200 lpm |
| Item Code | SCA1DB |
| Power Consumption | AC-6W,DC-5W |
| Voltage | AC 230V |
| Coil Width | 26 mm |
| Class Of Insulation | Class H |
| Country of Origin | Made in India |
| Coil Bore | 10 mm |
| DC Voltage | 24V |
| Duty Cycle | Continuous |
|
Model No: |
SCA1DE, SCA1DP |
|
Type: |
5X3 |
|
Design: |
Spool with Cartridge Type |
|
Port Size: |
Exhaust - 1/8” BSP |
|
Working Pressure Range: |
2 - 10 bar |
|
Ambient/Medium Temperature: |
5°- 60° C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Uflow |
| Material | Aluminium |
| Model Name/Number | SFA1N |
| Type Of Coil Protection | IP65 |
| Flow Characteristics | 1200 lpm |
| Power Consumption | AC-6W,DC-5W |
| Coil Width | 26 mm |
| Class Of Insulation | Class H |
| Fast Response Time at Maximum | 1500 cycle/ min |
| Coil Bore | 10 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Air |
| Model Name/Number | STA1D |
| Brand | Uflow |
| Pressure | 10 bar |
| Material | Aluminium |
| Country of Origin | Made in India |
| Fast Response Time at Maximum | 1500 cycle/ min |
| Type of Coil Protection | IP65 |
| Class of Insulation | Class H |
| Duty Cycle | Continuous |
| Power Consumption | AC-6W, DC-5W |
| AC Voltage | 230V |
| DC Voltage | 24V |
| Coil Bore | 10 mm |
| Coil Width | 26 mm |
STA1D
Type:3X2
Design:Spool with Cartridge Type
Port Size:In/Out - 1/4” BSP & Exhaust - 1/4” BSP
Media:Compressed Air, Filtered & Lubricated
Working Pressure Range:2 - 10 bar
Ambient/Medium Temperature:5°- 60° C
Flow:1200 lpm
Materials of Construction:Aluminium, Nitrile, Brass, Polymer
Coil InformationCoil Width:26 mm
Coil Bore:10 mm
Voltage (V) + 10%:AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V
Power Consumption:AC-6W, DC-5W
Duty Cycle:Continuous
Class of Insulation:Class H
Type of Coil Protection:IP65
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Air |
| Model Name/Number | STA1Z |
| Brand | Uflow |
| Pressure | 10 bar |
| Material | Aluminium |
| Country of Origin | Made in India |
| Design | Spool with Cartridge Type |
| Port Size | In/Out - 1/4" BSP & Exhaust - 1/4" BSP |
| Medium | Filtered & Lubricated |
| Flow | 1200 lpm |
| Materials of Construction | Aluminum |
| Coil Width | 26 mm |
| Coil Bore | 10 mm |
| Power Consumption | AC-6W, DC-5W |
| Class of Insulation | Class H |
| Type of Coil Protection | IP65 |
|
Model No: |
STA1 |
|
Type: |
3X2 |
|
Working Pressure Range: |
2 - 10 bar |
|
Ambient/Medium Temperature: |
5??- 60?? C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Uflow |
| No Of Lever | Single |
| Model Name/Number | LTA1 |
| Flow Rate | 1200 lpm |
| Port Size | 1/4" BSP |
| Country of Origin | Made in India |
| Medium | Compressed Air |
| Working Pressure | 10 Bar |
| Ambient Temperature | 60 Degree C |
| Materials of Construction | Aluminum |
3/2 Hand Lever Valvevalve:
|
Model No: |
LTA1D, LTA1Z |
|
Type: |
3X2 |
|
Design: |
Spool with Cartridge Type |
|
Port Size: |
In/Out/Exhaust - 1/4” BSP |
|
Medium: |
Filtered & Lubricated |
|
Working Pressure Range: |
0 - 10 bar |
|
Ambient/Medium Temperature: |
5°- 60° C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Uflow |
| Model Name/Number | LFA1D |
| Medium | Compressed Air |
| Country of Origin | Made in India |
| Port Size | 1/8" BSP |
| Working Pressure | 10 bar |
| Medium Temperature | 60 Degree C |
| Flow | 1200 lpm |
| Materials of Construction | Aluminum |
|
Model No: |
LFA1 |
|
Medium: |
Filtered & Lubricated |
|
Working Pressure Range: |
0- 10 bar |
|
Ambient/Medium Temperature: |
5°- 60° C |
|
Materials of Construction: |
Nitrile, Brass, Polymer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Aluminium |
| Model Name/Number | LCA1DB |
| Brand | Uflow |
| Medium | Filtered & Lubricated |
| Country of Origin | Made in India |
| Working Pressure | 10 Bar |
| Ambient/Medium Temperature | 60 Degree C |
| Flow | 1200 lpm |
| Port Size | In/Out/Exhaust - 1/4" BSP & Pilot Port 1/8" BSP |
| Design | Spool with Cartridge Type |
|
Model No: |
LCA1DE, LCA1DP |
|
Type: |
5X3 |
|
Medium: |
Compressed Air |
|
Working Pressure Range: |
0 - 10 bar |
|
Ambient/Medium Temperature: |
5°- 60° C |
|
Materials of Construction: |
Nitrile, Brass, Polymer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Aluminium |
| Brand | Uflow |
| Model Name/Number | LCA1P |
| Flow Rate | 1200 lpm |
| Design | Spool with Cartridge Type |
| Port Size | In/Out/Exhaust - 1/4" |
| No Of Lever | 1 Nos |
| Country of Origin | Made in India |
| Medium | Compressed Air |
| Working Pressure | 10 bar |
| Ambient Temperature | 60 Degree C |
Additional Information: