Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Uflow |
Size | 1/4" |
Material | Aluminium |
Model Name/Number | SFA1 |
Features | Fast responce time at maximum 1500 cycle/ min |
Flow Characteristics | 1200 lpm |
Item Code | SFA1 |
Power Consumption | AC-6W,DC-5W |
Country of Origin | Made in India |
Model No: | SFA1 |
---|---|
Type: | 5X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out - 1/4” BSP & Exhaust - 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Coil Width: | 26 mm |
---|---|
Coil Bore: | 10 mm |
Voltage (V) + 10%: | AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V |
Power Consumption: | AC-6W, DC-5W |
Duty Cycle: | Continuous |
Class of Insulation: | Class H |
Type of Coil Protection: | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Uflow |
Size | 1/4" |
Material | Aluminium |
Model Name/Number | SFA1D |
Features | Fast response time at maximum 1500 cycle/ min |
Flow Characteristics | 1200 lpm |
Item Code | SFA1D |
Power Consumption | AC-6W,DC-5W |
Model No: | SFA1D |
---|---|
Type: | 5X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out - 1/4” BSP & Exhaust - 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Coil Width: | 26 mm |
---|---|
Coil Bore: | 10 mm |
Voltage (V) + 10%: | AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V |
Power Consumption: | AC-6W, DC-5W |
Duty Cycle: | Continuous |
Class of Insulation: | Class H |
Type of Coil Protection: | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Uflow |
Size | 1/4" |
Material | Aluminium |
Model Name/Number | SCA1DB,SCA1DE,SCA1DP |
Features | Single and Manifold Mounting |
Flow Characteristics | 1200 lpm |
Item Code | SCA1DB,SCA1DE,SCA1DP |
Power Consumption | AC-6W,DC-5W |
Country of Origin | Made in India |
Model No: | SCA1DB, SCA1DE, SCA1DP |
---|---|
Type: | 5X3 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out - 1/4” BSP & Exhaust - 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | Flow |
Materials of Construction: | 1200 lpm |
Coil Width: | 26 mm |
---|---|
Coil Bore: | 10 mm |
Voltage (V) + 10%: | AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V |
Power Consumption: | AC-6W, DC-5W |
Duty Cycle: | Continuous |
Class of Insulation: | Class H |
Type of Coil Protection: | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Uflow |
Size | 1/4" |
Material | Aluminium |
Model Name/Number | STA1N,SFA1N |
Features | Fast responce time at maximum 1500 cycle/ min |
Flow Characteristics | 1200 lpm |
Item Code | STA1N,SFA1N |
Power Consumption | AC-6W,DC-5W |
Model No: | STA1N, SFA1N |
---|---|
Type: | 3X2, 5X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Exhaust - 1/4” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Coil Width: | 26 mm |
---|---|
Coil Bore: | 10 mm |
Voltage (V) + 10%: | AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V |
Power Consumption: | AC-6W, DC-5W |
Duty Cycle: | Continuous |
Class of Insulation: | Class H |
Type of Coil Protection: | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Air |
Model Name/Number | STA1D |
Brand | Uflow |
Size | 1/4" |
Voltage | AC (50Hz,60Hz) - 24V,110V,230V DC 12V,24V |
Pressure | 2 - 10 bar |
Type | Directional Control Single Solenoid Valve |
Country of Origin | Made in India |
Model No: | STA1D |
---|---|
Type: | 3X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out - 1/4” BSP & Exhaust - 1/4” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Coil Width: | 26 mm |
---|---|
Coil Bore: | 10 mm |
Voltage (V) + 10%: | AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V |
Power Consumption: | AC-6W, DC-5W |
Duty Cycle: | Continuous |
Class of Insulation: | Class H |
Type of Coil Protection: | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Air |
Model Name/Number | STA1 |
Brand | Uflow |
Size | 1/4" |
Voltage | AC (50Hz,60Hz) - 24V,110V,230V DC 12V,24V |
Pressure | 2 - 10 bar |
Type | Directional Control Single Solenoid Valve |
Country of Origin | Made in India |
Model No: | STA1, STA1Z |
---|---|
Type: | 3X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out - 1/4” BSP & Exhaust - 1/4” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Coil Width: | 26 mm |
---|---|
Coil Bore: | 10 mm |
Voltage (V) + 10%: | AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V |
Power Consumption: | AC-6W, DC-5W |
Duty Cycle: | Continuous |
Class of Insulation: | Class H |
Type of Coil Protection: | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 1/4" |
Brand | Ufloe |
Model Name/Number | LTA1,LTA1D,LTA1Z |
Material | Aluminium |
Color | Silver,Black |
No Of Lever | 1 NOs |
Country of Origin | Made in India |
Model No: | LTA1, LTA1D, LTA1Z |
---|---|
Type: | 3X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out/Exhaust - 1/4” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 0 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Uflow |
Model Name/Number | LFA1,LFA1D |
Material | Aluminium |
Size | 1/4" |
Color | Silver,Black |
Country of Origin | Made in India |
Model No: | LFA1, LFA1D |
---|---|
Type: | 5X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out- 1/4” BSP & Exhaust - 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 0- 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Uflow |
Model Name/Number | LCA1DB,LCA1DE,LCA1DP' |
Material | Aluminium |
Size | 1/4" |
Color | Silver,Black |
Country of Origin | Made in India |
Model No: | LCA1DB, LCA1DE, LCA1DP |
---|---|
Type: | 5X3 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out/Exhaust - 1/4” BSP & Pilot Port 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 0 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 1/4" |
Brand | Uflow |
Model Name/Number | LCA1B,LCA1E,LCA1P |
Material | Aluminium |
Color | Silver,Black |
No Of Lever | 1 Nos |
Country of Origin | Made in India |
Model No: | LCA1B, LCA1E, LCA1P |
---|---|
Type: | 5X3 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out/Exhaust - 1/4” BSP & Pilot Port 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 0 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Air |
Valve Size | 1/4" |
Model Name/Number | ATA1,ATA1Z |
Brand | Uflow |
Size | 1/4" |
Voltage | AC (50Hz,60Hz) - 24V,110V,230V DC 12V,24V |
Pressure | 2 - 10 bar |
Type | Single External Pilot Operated Valve |
Country of Origin | Made in India |
Model No: | ATA1, ATA1Z |
---|---|
Type: | 3X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out/Exhaust - 1/4” BSP & Pilot Port 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Pilot Pressure Range: | 2.5 - 8 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Air |
Valve Size | 1/4" |
Model Name/Number | ATA1D |
Brand | Uflow |
Size | 1/4" |
Pressure | 2 - 10 bar |
Type | Double External Pilot Operated Valve |
Country of Origin | Made in India |
Model No: | ATA1D |
---|---|
Type: | 3X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out/Exhaust - 1/4” BSP & Pilot Port 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Pilot Pressure Range: | 2.5 - 8 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Air |
Valve Size | 1/4" |
Model Name/Number | AFA1 |
Brand | Uflow |
Size | 1/4" |
Pressure | 2 - 10 bar |
Type | Single External Pilot Operated Valve |
Country of Origin | Made in India |
Model No: | AFA1 |
---|---|
Type: | 5X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out - 1/4” BSP & Exhaust/Pilot Port 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Pilot Pressure Range: | 2.5 - 8 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Air |
Valve Size | 1/4" |
Model Name/Number | AFA1D |
Brand | Uflow |
Size | 1/4" |
Pressure | 2 - 10 bar |
Type | Double External Pilot Operated Valve |
Country of Origin | Made in India |
Model No: | AFA1D |
---|---|
Type: | 5X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out - 1/4” BSP & Exhaust/Pilot Port 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Pilot Pressure Range: | 2.5 - 8 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Air |
Valve Size | 1/4" |
Model Name/Number | AFA1D |
Brand | Uflow |
Size | 1/4" |
Pressure | 2 - 10 bar |
Type | Directional Control Single Solenoid Valve |
Country of Origin | Made in India |
Model No: | AFA1D |
---|---|
Type: | 5X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out - 1/4” BSP & Exhaust/Pilot Port 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Pilot Pressure Range: | 2.5 - 8 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Air |
Valve Size | 1/4" |
Model Name/Number | ATA1 |
Brand | Uflow |
Size | 1/4" |
Pressure | 2 - 10 bar |
Type | Directional Control Single Solenoid Valve |
Country of Origin | Made in India |
Model No: | ATA1, ATA1Z |
---|---|
Type: | 3X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out/Exhaust - 1/4” BSP & Pilot Port 1/8” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 2 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Pilot Pressure Range: | 2.5 - 8 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | UFLOW |
Model Name/Number | PFA1 |
Material | Aluminium, Nitrile, Brass, Polymer |
Media | Compressed Air, Filtered, Lubricated |
Pressure | 0 - 10 bar |
Temp | 5 - 60 C |
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 1/4" |
Brand | Uflow |
Model Name/Number | PTA1, PTA1Z, PTA1D |
Material | Aluminium |
Leakage | No |
Media | Air |
Pressure | 0 - 10 bar |
Country of Origin | Made in India |
Model No: | PTA1, PTA1Z, PTA1D |
---|---|
Type: | 3X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out/Exhaust - 1/4” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 0 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 1/4" |
Brand | Uflow |
Model Name/Number | PFA1, PFA1D |
Material | Aluminium |
Leakage | No |
Media | Air |
Pressure | 0 - 10 bar |
Country of Origin | Made in India |
Model No: | PFA1, PFA1D |
---|---|
Type: | 5X2 |
Design: | Spool with Cartridge Type |
Port Size: | In/Out/Exhaust - 1/4” BSP |
Medium: | Compressed Air, Filtered & Lubricated |
Working Pressure Range: | 0 - 10 bar |
Ambient/Medium Temperature: | 5°- 60° C |
Flow: | 1200 lpm |
Materials of Construction: | Aluminium, Nitrile, Brass, Polymer |
Additional Information: